The 27.5" Weekend Escape 2.0 features the same lightweight aluminum relaxed geometry frame of the 1.0, but is upgraded with powerful dual disc brakes and an exceptionally smooth 8 speed drivetrain. If you value comfort, quality and style - this is the perfect bike for you.
Univega USA Bikes are Assembled in the USA by American workers.
Recommended Age | 14 | ||
Max Weight | 275lbs. | ||
Bike Weight | 28lbs. |
BIKE SPECS
Frameset | |||
Frame | Lightweight Aluminum | ||
Fork | Hi-Tensile Steel | ||
Wheels | |||
Rims | Alloy Double Wall | ||
Hubs | Alloy | ||
Spokes | Stainless Steel | ||
Tires | 27.5 x 2.3 with Reflective Tire Line | ||
Drivetrain | |||
Shifter | 8 Speed Trigger | ||
Derailleur | 8 Speed | ||
Crank | Alloy | ||
Chainring | 1/2 x 3/32 42T | ||
Cassette/Freewheel | 12-32T | ||
Pedals | Nylon/Resin Platform | ||
Components | |||
Saddle | Hybrid Comfort | ||
Seat Post | 27.2 x 350mm Alloy with Quick Release | ||
Handlebar | 660mm Alloy | ||
Grips | Rubber Ergonomic | ||
Stem | Alloy A-Head | ||
Brakes | Front & Rear Mechanical Disc | ||
Accessories | |||
Water Bottle Bosses | |||
Rear Rack Bosses |